Local
One year later, Trump’s grocery price promise missing in action
Despite Trump’s promises, Western Washington groceries cost 6.1% more compared to a year ago.
It’s been one year since President Donald Trump was inaugurated after campaigning on controlling inflation and lowering grocery and fuel prices. Three hundred and sixty-six days later, has the situation improved?
On January 21, 2025, our team benchmarked grocery, fuel, and fast-food prices in Western Washington to track over the next 4 years. This is our eleventh update.
Based on actual retail prices, today’s grocery trip costs $1.54 more than two months ago and $14.28 more than our first trip in January 2025. The price of Charmin Ultra Strong toilet paper, Coca-Cola, and Wonderbread increased. Additionally, the price of Tide laundry detergent and Dawn dishwashing liquid increased due to shrinkflation. The cost of Tampax tampons, Pillsbury flour, and Starbucks ground coffee dropped.
Today’s grocery bill increased from $249.14 to $250.68, a negligible increase from our last price check. Grocery prices have increased 6.1% since President Trump took office a year ago, almost double the “official” inflation rate.
A 12-gallon fill-up of regular gasoline decreased by $3.60, factoring in the July 1, 2025, 6-cent increase in the Washington state gasoline tax. Compared to a year ago, the price for a gallon of gasoline is unchanged.
There were no price changes for any of the fast-food meals we are tracking. The price of a McDonald’s Big Mac Extra Value meal fell by $1.50 over the past year, following public backlash over earlier price increases that led to declining same-store sales. A Taco Bell 3 Crunch Taco Combo increased by 30 cents.
Methodology
Our team established the following rules to determine which items to track and to keep the methodology as fair as possible.
- We benchmarked prices using national brands, which are less impacted by local market fluctuations, with two exceptions. We benchmarked milk and ground beef based on the Kroger store brand. Dairies in the United States are regional, which impacts local prices and supply. Four corporations control most of the meat product distribution and pricing in the United States, and the Kroger brand provides a fixed product with a known weight.
- Last year, we decided not to track egg and poultry prices due to the bird flu epidemic, which at the time was decimating production across the United States. The outbreak was outside of the control of the Biden and Trump administrations.
- We did not benchmark fresh produce prices because Washington is one of the country’s largest producers of certain products, such as apples. This increases local supply and variety, lowering regional prices. In contrast, corn and lettuce are more expensive in the winter months than in the southern United States due to higher shipping costs. Additionally, prices are impacted by acts of God, fuel prices, and severe weather, adding another layer of complexity.
- The size of each product was carefully recorded, including the unit count and the weight or volume of each unit within the package. We included this in our calculations because shrinkflation masks price increases.
- We recheck regional prices in person on the 20th of each month. If stores are closed on the 20th due to holidays or weather, our team checks prices on the next available day. If a location where we audit prices permanently closes, we will record prices from the next-closest location, preferably within the same city or town.
- Prices from McDonald’s, Taco Bell, and Domino’s were logged using their respective apps and are determined without using any coupons, incentives, or benefits from customer loyalty programs.
Here are the Products
We track the prices of 27 popular items, including regular unleaded gasoline and meals from three major fast-food brands.
| Item | Weight, Volume, Quantity | November 22, 2025, Non-sale Price | January 21, 2026 Non-sale Price | Change |
|---|---|---|---|---|
| Dairy Products | ||||
| Whole Milk – Kroger Brand | 128 fluid ounces | $3.99 | $3.99 | |
| Land O Lakes Unsalted Butter | 4 count – total weight 16 ounces | $5.99 | $5.99 | |
| Kraft Singles American processed cheese food product | 24 individual slices – 16 ounces by weight | $5.79 | $5.79 | |
| Household Products | ||||
| Tide 3-in-1 Pods laundry detergent | 102 count – 85.0 ounces | $24.99 102 count – 85.0 ounces | $24.99 102 count – 77.0 ounces | Shrinkflation increase, $2.35 |
| Dawn Ultra dishwashing soap | 38 fluid ounces | $6.79 38 fluid ounces | $6.79 30.8 fluid ounces | Shrinkflation increase, $1.29 |
| Bounty 6=12 doubles paper towels | 6 2-ply rolls, 50 11 inches X 10.2 inches sheets per roll, 233 square feet | $15.29 | $15.29 | |
| Breakfast Foods | ||||
| Cheerios toasted oat cereal | 20 ounces | $6.99 | $6.99 | |
| Starbucks Pike Place Roast ground coffee – medium roast | 18 ounces | $19.99 | $17.29 | Decrease, $2.70 |
| Meat | ||||
| Kroger Brand “Simple Truth” prepackaged natural ground beef – 90/10 | 16 ounces, individual vacuum pack | $9.99 | $9.99 | |
| Oscar Mayer Beef Franks – Classic | 10 count – total weight 15 ounces | $6.79 | $6.79 | |
| Infant/Baby | ||||
| Pampers baby-dry stage 6 diapers | 64 count | 30.99 | $30.99 | |
| Health and Beauty | ||||
| Tampax Pearl Large Light Day tampons | 36 count | $11.49 | $11.29 | Decrease, 20 cents |
| Charmin Ultra Strong 12=48 Mega roll toilet paper | 12 2-ply rolls, 220 3.92 inches x 4 inches sheets per roll, 287 square feet | $16.99 | $17.29 | Increase, 30 cents |
| Snack and Convenience Foods | ||||
| Red Baron brick oven crust pepperoni pizza | 17.89 ounces | $5.99 | $5.99 | |
| Hot Pockets Pepperoni Pizza flavor | 8 count – total weight 36 ounces | $10.79 | $10.79 | |
| Oreo cookies | 18.12 ounces | $5.29 | $5.29 | |
| Doritos – Cool Ranch Flavor – party size | 14.5 ounces | $6.99 | $6.99 | |
| Coca-Cola – canned, sweetened with corn syrup | 12 count – 12 fluid ounce cans | $10.99 | $11.99 | Increase, $1.00 |
| Soups and Broths | ||||
| Swanson chicken broth | 32 fluid ounces | $2.99 | $2.99 | |
| Quick Meals | ||||
| Prego Traditional jarred prepared pasta sauce, tomato | 23 ounces by weight | $2.79 | $2.79 | |
| Barilla rotini pasta | 16 ounces | $1.99 | $1.99 | |
| Kraft Mac & Cheese Dinner, original flavor | 7.25 ounces | $1.29 | $1.29 | |
| Wonder Bread, white, sliced | 20 ounces | $3.49 | $3.69 | Increase, 20 cents |
| Staples | ||||
| C&H premium pure cane granulated sugar in bag | 64 ounces | $4.99 | $4.99 | |
| Pillsbury Best All Purpose Flour, bleached and enriched | 80 ounces | $5.69 | $4.99 | Decrease, 70 cents |
| Condiments | ||||
| Hidden Valley Ranch ranch salad dressing | 16 fluid ounces | $4.59 | $4.59 | |
| Heinz real tomato ketchup in the easy squeeze bottle | 20 ounces | $3.99 | $3.99 | |
| Gasoline | ||||
| Regular unleaded E-10 87-octane gasoline at the Totem Lake Fred Meyer location | 128 fluid ounces | $4.05-9/10, which includes 18.4 cents federal motor fuel tax, 55.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | $3.75-9/10, which includes 18.4 cents federal motor fuel tax, 55.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | Decrease, 30 cents a gallon |
| Fast Food | ||||
| McDonald’s Big Mac meal at the 124th Ave NE, Kirkland, location | Big Mac with 2 2-ounce beef patties, medium fries, and medium 21 fluid ounce Coca-Cola with regular ice | $9.99 before tax | $9.99 before tax | |
| Taco Bell 3 Crunch Taco Combo at the 124th Ave NE, Kirkland, location | 3 hard shell tacos with ground beef filling, included toppings, and a large 30 fluid ounces Pepsi with regular ice | $8.99 before tax | $8.99 before tax | |
| Domino’s large Ultimate Pepperoni pizza for store pickup at the 100th Ave NE, Kirkland location | 14″ pizza with hand-tossed crust, pepperoni (extra), shredded parmesan asiago and provolone cheeses, and tomato sauce | $21.99 before tax | $21.99 before tax |



