Local
Local Grocery and Gasoline Prices Fall Slightly Compared to Last Month
Two months after Trump’s inauguration, local grocery prices fell 1% over the last 28 days.

[Kirkland, WA – WBHG News] – It’s been two months since President Donald Trump was inaugurated after campaigning on controlling inflation to lower grocery and fuel prices. Fifty-nine days later, has the situation improved?
On 21 January 2025, our team benchmarked grocery, fuel, and fast food prices in Kirkland to track over the next four years. This is our second update.
Based on actual retail prices, today’s grocery trip costs $2.26 less compared to last month and $6.06 more than our first trip in January. The price of Kraft Singles cheese, Tide 3-in-1 pods, and Oscar Meyer All-Beef Franks decreased, and the price of Cheerios increased. The total bill dropped from $243.65 to $241.39, down 1.0%. The quantity of Tide 3-in-1 pods dropped from 112 to 102, but the price per pod fell 1/2 a cent each. General Mills stopped selling the 18-ounce Cheerios. It has been replaced by the 20-ounce “giant size,” which is 1.7 cents per ounce more expensive.
Oreo cookies were tagged with a “new lower price” despite no price change from a month ago.
A 12-gallon fill-up of regular gasoline decreased by $2.40, a 5.3% decrease from a month ago but still 4.7% higher than January 21.
The prices of popular fast food items at McDonald’s, Taco Bell, and Domino’s did not change.
Here are the Products
We are tracking the prices of 27 popular items, regular unleaded gasoline, and meals from three popular fast food brands.
Item | Weight, Volume, Quantity | February 20, 2025, Non-sale Price | March 20, 2025 Non-sale Price | Change |
---|---|---|---|---|
Dairy Products | ||||
Whole Milk – Kroger Brand | 128 fluid ounces | $3.99 | $3.99 | |
Land O Lakes Unsalted Butter | 4 count – total weight 16 ounces | $6.99 | $6.99 | |
Kraft Singles American processed cheese food product | 24 individual slices – 16 ounces by weight | $6.29 | $5.79 | Decrease, 50 cents |
Household Products | ||||
Tide 3-in-1 Pods laundry detergent | 102 count – 84.7 ounces | $27.99 for 112, weight 93 ounces | $24.99 | Decrease, 56 cents, price per pod decrease, 1/2 a cent |
Dawn Ultra dishwashing soap | 38 fluid ounces | $6.29 | $6.29 | |
Bounty 6=12 doubles paper towels | 6 2-ply rolls, 58 11 inches X 10.2 inches sheets per roll, 270 square feet | $14.99 | $14.99 | |
Breakfast Foods | ||||
Cheerios toasted oat cereal | 20 ounces | $5.99 for 18 ounces | $6.99 | Increase, 30 cents, price per ounce increase, 1.7 cents |
Starbucks Pike Place Roast ground coffee – medium roast | 18 ounces | $14.49 | $14.49 | |
Meat | ||||
Kroger Brand “Simple Truth” prepackaged natural ground beef – 91/9 | 16 ounces individual vacuum pack | $9.49 | $9.49 | |
Oscar Mayer Beef Franks – Classic | 10 count – total weight 15 ounces | $6.49 | $4.99 | Decrease, $1.50 |
Infant/Baby | ||||
Pampers baby-dry stage 6 diapers | 50 count | $28.99 | $28.99 | |
Health and Beauty | ||||
Tampax Pearl Large Light Day tampons | 36 count | $9.79 | $9.79 | |
Charmin Ultra Strong 12=48 Mega roll toilet paper | 12 2-ply rolls, 220 3.92 inches x 4 inches sheets per roll, 287 square feet | $16.99 | $16.99 | |
Snack and Convenience Foods | ||||
Red Baron brick oven crust pepperoni pizza | 17.89 ounces | $4.99 | $5.29 | |
Hot Pockets Pepperoni Pizza flavor | 8 count – total weight 36 ounces | $10.99 | $10.99 | |
Oreo cookies | 18.12 ounces | $4.99 | $4.99 | |
Doritos – Cool Ranch Flavor – party size | 14.5 ounces | $6.99 | $6.99 | |
Coca-Cola – canned, sweetened with corn syrup | 12 count – 12 fluid ounce cans | $9.99 | $10.99 | |
Soups and Broths | ||||
Swanson chicken broth | 32 fluid ounces | $2.99 | $2.99 | |
Quick Meals | ||||
Prego Traditional jarred prepared pasta sauce, tomato | 24 ounces by weight | $2.79 | $2.79 | |
Barilla rotini pasta | 16 ounces | $1.99 | $1.99 | |
Kraft mac & cheese dinner, original flavor | 7.25 ounces | $1.29 | $1.29 | |
Wonder Bread, white, sliced | 20 ounces | $3.49 | $3.49 | |
Staples | ||||
C&H premium pure can granulated sugar in bag | 64 ounces | $4.99 | $4.99 | |
Pillsbury Best All Purpose Flour, bleached and enriched | 80 ounces | $5.69 | $5.69 | |
Condiments | ||||
Hidden Valley Ranch ranch salad dressing | 16 fluid ounces | $4.39 | $4.39 | |
Heinz real tomato ketchup in the easy squeeze bottle | 20 ounces | $3.99 | $3.99 | |
Gasoline | ||||
Regular unleaded E-10 87-octane gasoline at the Totem Lake Fred Meyer location | 128 fluid ounces | $4.09-9/10, which includes 18.4 cents federal motor fuel tax, 49.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | $3.89-9/10, which includes 18.4 cents federal motor fuel tax, 49.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | Price for 12 gallons of gas decreased $2.40. |
Fast Food | ||||
McDonald’s Big Mac meal at the 124th Ave NE, Kirkland, location | BigMac with 2 2-ounce beef patties, medium French fry, and medium 21 fluid ounce Coca-Cola with regular ice | $11.39 before tax | $11.39 before tax | |
Taco Bell 3 Crunch Taco Combo at the 124th Ave NE, Kirkland, location | 3 hard shell tacos with ground beef filling, included toppings, and a large 30 fluid ounces Pepsi with regular ice | $8.69 before tax | $8.69 before tax | |
Domino’s large Ultimate Pepperoni pizza for store pickup at the 100th Ave NE, Kirkland location | 14″ pizza with hand-tossed crust, pepperoni (extra), shredded parmesan asiago and provolone cheeses, and tomato sauce | $21.99 before tax | $21.99 before tax |
-
International News12 months ago
Part 4: The complex history of Islamic extremism and Russia’s contribution to the rise of Al Qaeda and ISIS
-
Breaking News3 months ago
39,000 Customers Without Power After Puget Sound Windstorm
-
International News12 months ago
Part 3: The complex history of Islamic extremism and Russia’s contribution to the rise of Al Qaeda and ISIS