Local
November Grocery Prices Up, Gasoline Prices Down
Area grocery prices were steady for a second month in a row. Gasoline dropped 20 cents a gallon.
[Kirkand, WA – WBHG News] – It’s been more than ten months since President Donald Trump was inaugurated after campaigning on controlling inflation to lower grocery and fuel prices. Three hundred and seven later, has the situation improved?
On January 21, 2025, our team benchmarked grocery, fuel, and fast-food prices in the Bellevue area to track over the next 4 years. This is our tenth update.
Based on actual retail prices, today’s grocery trip costs $5.99 more than last month and $12.74 more than our first trip in January. The prices for whole milk, Land O Lakes unsalted butter, Kraft Singles American processed cheese, Starbucks Pike Place Roast ground coffee, Red Baron brick oven pizza, Hot Pockets, and Hidden Valley Ranch ranch salad dressing increased.
Bounty 6=12 Double Paper Towels increased 30 cents to $15.29 a package. However, after last month’s packaging increase from 211 to 221 square feet, the square feet increased again to 233, returning to the same amount sold in January. Despite the higher price, the increase in product brought the price down by 51 cents.
Today’s grocery bill increased from $243.15 to $249.14, a 2.4% increase from last month. Grocery prices have increased 5.2% since President Trump took office.
A 12-gallon fill-up of regular gasoline decreased $4.08 from a month ago, factoring in the 6-cent increase in gasoline tax that went into effect on July 1. Gasoline is now 22 cents a gallon higher than it was on January 21.
There were no price changes to any of the fast food meals we are tracking.
Here are the Products
We are tracking the prices of 27 popular items, including regular unleaded gasoline and meals from three major fast food brands.
| Item | Weight, Volume, Quantity | October 22, 2025, Non-sale Price | November 22, 2025 Non-sale Price | Change |
|---|---|---|---|---|
| Dairy Products | ||||
| Whole Milk – Kroger Brand | 128 fluid ounces | $3.69 | $3.99 | Increase, 30 cents |
| Land O Lakes Unsalted Butter | 4 count – total weight 16 ounces | $5.49 | $5.99 | Increase, 50 cents |
| Kraft Singles American processed cheese food product | 24 individual slices – 16 ounces by weight | $5.49 | $5.79 | Increase, 30 cents |
| Household Products | ||||
| Tide 3-in-1 Pods laundry detergent | 102 count – 85.0 ounces | $24.99 | $24.99 | |
| Dawn Ultra dishwashing soap | 38 fluid ounces | $6.79 | $6.79 | |
| Bounty 6=12 doubles paper towels | 6 2-ply rolls, 50 11 inches X 10.2 inches sheets per roll, 233 square feet | $14.99 for 221 square feet | $15.29 for 233 square feet | An additional 12 square feet added to the package, equivalent to a 51-cent price drop |
| Breakfast Foods | ||||
| Cheerios toasted oat cereal | 20 ounces | $6.99 | $6.99 | |
| Starbucks Pike Place Roast ground coffee – medium roast | 18 ounces | $15.49 | $19.99 | Increase, $4.50 |
| Meat | ||||
| Kroger Brand “Simple Truth” prepackaged natural ground beef – 90/10 | 16 ounces, individual vacuum pack | $9.99 | $9.99 | |
| Oscar Mayer Beef Franks – Classic | 10 count – total weight 15 ounces | $6.79 | $6.79 | |
| Infant/Baby | ||||
| Pampers baby-dry stage 6 diapers | 64 count | 30.99 | $30.99 | |
| Health and Beauty | ||||
| Tampax Pearl Large Light Day tampons | 36 count | $11.49 | $11.49 | |
| Charmin Ultra Strong 12=48 Mega roll toilet paper | 12 2-ply rolls, 220 3.92 inches x 4 inches sheets per roll, 287 square feet | $16.99 | $16.99 | |
| Snack and Convenience Foods | ||||
| Red Baron brick oven crust pepperoni pizza | 17.89 ounces | $5.49 | $5.99 | Increase, 50 cents |
| Hot Pockets Pepperoni Pizza flavor | 8 count – total weight 36 ounces | $10.49 | $10.79 | Increase, 30 cents |
| Oreo cookies | 18.12 ounces | $5.29 | $5.29 | |
| Doritos – Cool Ranch Flavor – party size | 14.5 ounces | $6.99 | $6.99 | |
| Coca-Cola – canned, sweetened with corn syrup | 12 count – 12 fluid ounce cans | $10.99 | $10.99 | |
| Soups and Broths | ||||
| Swanson chicken broth | 32 fluid ounces | $2.99 | $2.99 | |
| Quick Meals | ||||
| Prego Traditional jarred prepared pasta sauce, tomato | 23 ounces by weight | $2.79 | $2.79 | |
| Barilla rotini pasta | 16 ounces | $1.99 | $1.99 | |
| Kraft Mac & Cheese Dinner, original flavor | 7.25 ounces | $1.29 | $1.29 | |
| Wonder Bread, white, sliced | 20 ounces | $3.49 | $3.49 | |
| Staples | ||||
| C&H premium pure cane granulated sugar in bag | 64 ounces | $4.99 | $4.99 | |
| Pillsbury Best All Purpose Flour, bleached and enriched | 80 ounces | $5.69 | $5.69 | |
| Condiments | ||||
| Hidden Valley Ranch ranch salad dressing | 16 fluid ounces | $4.49 | $4.59 | Increase, 10 cents |
| Heinz real tomato ketchup in the easy squeeze bottle | 20 ounces | $3.99 | $3.99 | |
| Gasoline | ||||
| Regular unleaded E-10 87-octane gasoline at the Totem Lake Fred Meyer location | 128 fluid ounces | $4.39-9/10, which includes 18.4 cents federal motor fuel tax, 55.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | $4.05-9/10, which includes 18.4 cents federal motor fuel tax, 55.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | Decrease, 34 cents a gallon |
| Fast Food | ||||
| McDonald’s Big Mac meal at the 124th Ave NE, Kirkland, location | Big Mac with 2 2-ounce beef patties, medium fries, and medium 21 fluid ounce Coca-Cola with regular ice | $9.99 before tax | $9.99 before tax | |
| Taco Bell 3 Crunch Taco Combo at the 124th Ave NE, Kirkland, location | 3 hard shell tacos with ground beef filling, included toppings, and a large 30 fluid ounces Pepsi with regular ice | $8.99 before tax | $8.99 before tax | |
| Domino’s large Ultimate Pepperoni pizza for store pickup at the 100th Ave NE, Kirkland location | 14″ pizza with hand-tossed crust, pepperoni (extra), shredded parmesan asiago and provolone cheeses, and tomato sauce | $21.99 before tax | $21.99 before tax |



