Local
October fuel prices drop while average grocery bill remains unchanged
Area grocery prices were steady for a second month in a row. Gasoline dropped 20 cents a gallon.
[Kirkland, WA – WBHG News] – It’s been more than nine months since President Donald Trump was inaugurated after campaigning on controlling inflation to lower grocery and fuel prices. Two hundred and eighty-two days later, has the situation improved?
On January 21, 2025, our team benchmarked grocery, fuel, and fast-food prices in Kirkland to track over the next 4 years. This is our ninth update.
Based on actual retail prices, today’s grocery trip costs 22 cents more than last month and $6.75 more than our first trip in January. The prices of 90/10 hamburger meat and Hot Pockets declined again, while diaper prices increased. The amount of paper towels included in the Bounty 6=12 Doubles increased by 10 square feet, partially reversing earlier shrinkflation. The increase in product is equivalent to a 68-cent price drop.
After Nestlé decided not to include the microwave reflector that helps crisp Hot Pockets when cooking, there has been a sharp increase in consumer complaints on social media about poor cooking results, including soggy product and cold centers. Despite the skimpflation, we have no way to quantify a value.
Today’s grocery bill increased from $242.93 to $243.15, a change of just 22 cents.
A 12-gallon fill-up of regular gasoline decreased $2.40 from a month ago, factoring in the 6-cent increase in gasoline tax that went into effect on July 1. Gasoline is now 56 cents a gallon higher than it was on January 21.
McDonald’s ended its national special on the price of a Big Mac Extra Value Meal, and boosted the price to $9.99, a $1.99 increase, as part of the ongoing Monopoly game contest. There were no changes to the cost of any other meal deals.
Here are the Products
We are tracking the prices of 27 popular items, including regular unleaded gasoline and meals from three major fast food brands.
| Item | Weight, Volume, Quantity | September 21, 2025, Non-sale Price | October 22, 2025 Non-sale Price | Change |
|---|---|---|---|---|
| Dairy Products | ||||
| Whole Milk – Kroger Brand | 128 fluid ounces | $3.69 | $3.69 | |
| Land O Lakes Unsalted Butter | 4 count – total weight 16 ounces | $5.49 | $5.49 | |
| Kraft Singles American processed cheese food product | 24 individual slices – 16 ounces by weight | $5.49 | $5.49 | |
| Household Products | ||||
| Tide 3-in-1 Pods laundry detergent | 102 count – 85.0 ounces | $24.99 | $24.99 | |
| Dawn Ultra dishwashing soap | 38 fluid ounces | $6.79 | $6.79 | |
| Bounty 6=12 doubles paper towels | 6 2-ply rolls, 50 11 inches X 10.2 inches sheets per roll, 221 square feet | $14.99 for 211 square feet | $14.99 for 221 square feet | An additional 10 square feet added to the package, equivalent to a 68-cent price drop |
| Breakfast Foods | ||||
| Cheerios toasted oat cereal | 20 ounces | $6.99 | $6.99 | |
| Starbucks Pike Place Roast ground coffee – medium roast | 18 ounces | $15.49 | $15.49 | |
| Meat | ||||
| Kroger Brand “Simple Truth” prepackaged natural ground beef – 90/10 | 16 ounces, individual vacuum pack | $10.99 | $9.99 | Decrease, $1.00 |
| Oscar Mayer Beef Franks – Classic | 10 count – total weight 15 ounces | $6.79 | $6.79 | |
| Infant/Baby | ||||
| Pampers baby-dry stage 6 diapers | 64 count | 64 count – $28.99 | 64 count – $30.99 | Increase, $2.00 |
| Health and Beauty | ||||
| Tampax Pearl Large Light Day tampons | 36 count | $11.49 | $11.49 | |
| Charmin Ultra Strong 12=48 Mega roll toilet paper | 12 2-ply rolls, 220 3.92 inches x 4 inches sheets per roll, 287 square feet | $16.99 | $16.99 | |
| Snack and Convenience Foods | ||||
| Red Baron brick oven crust pepperoni pizza | 17.89 ounces | $5.49 | $5.49 | |
| Hot Pockets Pepperoni Pizza flavor | 8 count – total weight 36 ounces | $10.59 | $10.49 | Decrease, 10 cents – numerous consumer complaints that the microwave heat reflector is no longer included, causing poor cooking results |
| Oreo cookies | 18.12 ounces | $5.29 | $5.29 | |
| Doritos – Cool Ranch Flavor – party size | 14.5 ounces | $6.99 | $6.99 | |
| Coca-Cola – canned, sweetened with corn syrup | 12 count – 12 fluid ounce cans | $10.99 | $10.99 | |
| Soups and Broths | ||||
| Swanson chicken broth | 32 fluid ounces | $2.99 | $2.99 | |
| Quick Meals | ||||
| Prego Traditional jarred prepared pasta sauce, tomato | 23 ounces by weight | $2.79 for 23 ounces | $2.79 for 23 ounces | |
| Barilla rotini pasta | 16 ounces | $1.99 | $1.99 | |
| Kraft Mac & Cheese Dinner, original flavor | 7.25 ounces | $1.29 | $1.29 | |
| Wonder Bread, white, sliced | 20 ounces | $3.49 | $3.49 | |
| Staples | ||||
| C&H premium pure cane granulated sugar in bag | 64 ounces | $4.99 | $4.99 | |
| Pillsbury Best All Purpose Flour, bleached and enriched | 80 ounces | $5.69 | $5.69 | |
| Condiments | ||||
| Hidden Valley Ranch ranch salad dressing | 16 fluid ounces | $4.49 | $4.49 | |
| Heinz real tomato ketchup in the easy squeeze bottle | 20 ounces | $3.99 | $3.99 | |
| Gasoline | ||||
| Regular unleaded E-10 87-octane gasoline at the Totem Lake Fred Meyer location | 128 fluid ounces | $4.59-9/10, which includes 18.4 cents federal motor fuel tax, 55.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | $4.39-9/10, which includes 18.4 cents federal motor fuel tax, 55.4 cents Washington state gasoline tax, and approximately 43.4 cents for Washington state cap and trade fees | Decrease, 20 cents a gallon |
| Fast Food | ||||
| McDonald’s Big Mac meal at the 124th Ave NE, Kirkland, location | Big Mac with 2 2-ounce beef patties, medium fries, and medium 21 fluid ounce Coca-Cola with regular ice | $8.00 before tax | $9.99 before tax | Increase, $1.99 after McDonald’s launched its Monopoly contest |
| Taco Bell 3 Crunch Taco Combo at the 124th Ave NE, Kirkland, location | 3 hard shell tacos with ground beef filling, included toppings, and a large 30 fluid ounces Pepsi with regular ice | $8.99 before tax | $8.99 before tax | |
| Domino’s large Ultimate Pepperoni pizza for store pickup at the 100th Ave NE, Kirkland location | 14″ pizza with hand-tossed crust, pepperoni (extra), shredded parmesan asiago and provolone cheeses, and tomato sauce | $21.99 before tax | $21.99 before tax |



